Products
Nickel Alloys: bar material
Material no. | Alloy | UNS | Typ of product | Dimension | Details |
---|---|---|---|---|---|
2.4360 | Alloy 400 | N04400 | Round | 140.0 mm | Details |
2.4360 | Alloy 400 | N04400 | Round | 150.0 mm | Details |
2.4602 | Alloy C22 | N06022 | Round | 16.0 mm | Details |
2.4602 | Alloy C22 | N06022 | Round | 180.0 mm | Details |
2.4602 | Alloy C22 | N06022 | Round | 240.0 mm | Details |
2.4605 | Alloy 59 | N06059 | Round | 1.0 mm | Details |
2.4610 | Alloy C4 | N06455 | Round | 10.0 mm | Details |
2.4632 | Alloy 90 | N07090 | Round | 2.0 mm | Details |
2.4632 | Alloy 90 | N07090 | Round | 5.0 mm | Details |
2.4632 | Alloy 90 | N07090 | Round | 16.0 mm | Details |
2.4632 | Alloy 90 | N07090 | Flat | 260.0 mm | Details |
2.4650 | Alloy C263 | N07263 | Round | 152.0 mm | Details |
2.4665 | Alloy X | N06002 | Round | 2.0 mm | Details |
2.4665 | Alloy X | N06002 | Round | 175.0 mm | Details |
2.4668 | Alloy 718 | N07718 | Round | 2.0 mm | Details |
2.4668 | Alloy 718 | N07718 | Round | 16.0 mm | Details |
2.4668 | Alloy 718 | N07718 | Round | 19.0 mm | Details |
2.4668 | Alloy 718 | N07718 | Round | 31.0 mm | Details |
2.4668 | Alloy 718 | N07718 | Round | 44.0 mm | Details |
2.4668 | Alloy 718 | N07718 | Round | 73.0 mm | Details |
2.4668 | Alloy 718 | N07718 | Flat | 100.0 mm | Details |
2.4819 | Alloy C276 | N10276 | Round | 8.0 mm | Details |
2.4819 | Alloy C276 | N10276 | Round | 50.0 mm | Details |
2.4819 | Alloy C276 | N10276 | Round | 90.0 mm | Details |
2.4856 | Alloy 625 | N06625 | Round | 12.0 mm | Details |
2.4856 | Alloy 625 | N06625 | Round | 16.0 mm | Details |
2.4856 | Alloy 625 | N06625 | Round | 19.0 mm | Details |
2.4856 | Alloy 625 | N06625 | Round | 20.0 mm | Details |
2.4856 | Alloy 625 | N06625 | Round | 25.0 mm | Details |
2.4856 | Alloy 625 | N06625 | Round | 60.0 mm | Details |
2.4856 | Alloy 625 | N06625 | Round | 100.0 mm | Details |
2.4858 | Alloy 825 | N08825 | Round | 20.0 mm | Details |
2.4952 | Alloy 80 A | N07080 | Round | 10.0 mm | Details |
2.4952 | Alloy 80 A | N07080 | Round | 12.0 mm | Details |
2.4952 | Alloy 80 A | N07080 | Round | 26.0 mm | Details |
2.4952 | Alloy 80 A | N07080 | Round | 36.0 mm | Details |
Issue (yyyy-mm-dd)
2019-12-03
2019-12-03
Before you place an order, please get in touch with our sales department.
E-Mail:
sales@enpar.de
E-Mail:
